| BET FULL | HADIAH | DISKON |
| 4D | x 9800 | - |
| 3D | x 980 | - |
| 2D | x 98 | - |
| BET BB | HADIAH | DISKON |
| 4D | x 4000 | - |
| x 200 | ||
| 3D | x 400 | - |
| x 100 | ||
| 2D | x 70 | - |
| x 20 | ||
| BET DISCOUNT | HADIAH | DISKON |
| 4D | x 3000 | 66% |
| 3D | x 400 | 59% |
| 2D | x 70 | 29% |
| COLOK JITU | x 8,3 + (modal) | - |
| COLOK BEBAS | x 1,6 + (modal) | - |
| COLOK BEBAS 2D | x 7 + (modal) | - |
| x 13 + (modal) | ||
| x 21 + (modal) | ||
| COLOK NAGA | x 27 + (modal) | - |
| x 41 + (modal) | ||
| SHIO | x 10 + (modal) | - |
| MACAU SHIO | x 110 + (modal) | - |
| KOMBINASI | x 2,8 + (modal) | - |
| BET PRIZE | HADIAH | DISKON |
| PRIZE 1 | x 7000 | - |
| x 700 | ||
| x 70 | ||
| PRIZE 2 | x 2000 | - |
| x 200 | ||
| x 20 | ||
| PRIZE 3 | x 1000 | - |
| x 100 | ||
| x 10 |